Welcome to our XINSHIMO
Ceramic flat membrane module
Category:
Product description
Ceramic flat membrane module

The film frame is made of SUS304,316L, and glass fiber reinforced plastic material. Modular design and processing.
Choose according to different working conditions to meet different application requirements.
Specifications of membrane modules
| MEMBRANE MODULE MODEL | XS-MS-2 | XS-MS-25 | XS-MS-50 | XS-MS-100 | XS-MS-200 | XS-H | |
| MEMBRANE MODULE PARAMETERS |
Membrane element specifications | XS50 | XS100 | XS100 | XS100 | XS100 | XS6 |
| Number of membrane elements(pieces) | 10 | 50 | 100 | 200 | 400 | 34 | |
| Effective membrane area | 2.5 | 25 | 50 | 100 | 200 | 6 | |
| Water production(m/d) | 2-3 | 15-35 | 30-70 | 60-140 | 120-280 | 7-14 | |
| SHAPE PARAMETER |
Dimensions(mm)length* width* height | 300*300*820 | 1010*320*1800 | 1720*320*1800 | 1720*720*1800 | 1720*720*3250 | 710*576*160 |
| Weight(KG) | 15 | 200 | 310 | 630 | 1185 | 35.7 | |
| CONDITIONSOF USE | PH Range | 2-12 | |||||
| Temperature resistance | 0-80℃ | ||||||
| Work pressure | -0.06~ 0.2 Mpa | ||||||
| Cleaning method | Online clean water backwash, online aeration scouring, online chemical cleaning, offine chemical immersion,offline high-pressure water scouring | ||||||
* This value is a test reference value. The water productment capacity is determined by the ru water flux. The actual treatment capacity and treatment process.
* The size of the membrane module can be customized according to the actual situation on site.
* Membrane modules do not provide auxiliary equipment such as blowers, suction pumps, etc.(membrane system process design auxiliary equipment selection, please consult our company's engineers)


* Disassembly diagram of membrane module
Send Inquiry
We will contact you within one working day. Please pay attention to your email.